Item | Size | Product Size (L*W*H) | Packing | Packing Size (L*W*H) | Capacity (QT) |
ZY-GNP10LN | 1/1 lid | 530*325mm | 24pcs/ctn | 55.5*35*43.5 | Lid with Handle lid |
ZY-GNP20LN | 1/2 lid | 325*265mm | 48pcs/ctn | 35.5*56.5*46.5 | Lid with Handle lid |
ZY-GNP30LN | 1/3 lid | 325*176mm | 72pcs/ctn | 35*58.5*45.5 | Lid with Handle lid |
ZY-GNP40LN | 1/4 Lid | 265*162mm | 72pcs/ctn | 29*54*43.5 | Lid with Handle lid |
ZY-GNP60LN | 1/6 lid | 176*162mm | 72pcs/ctn | 20.5*54*43.5 | Lid with Handle lid |
ZY-GNP90LN | 1/9 lid | 176*108mm | 72pcs/ctn | 20.5*38.5*37.5 | Lid with Handle lid |
ZY-GNP11LN | 1/2 Long Lid | 530*162mm | 24pcs/ctn | 55.5*19*36.5 | Lid with handle/Notched lid |
Crystal-clear visibility allows for easy product identification during prep, storage, transport, and service
Molded-in handle provides a secure grip
Spoon notch allows for easy access of spoons or ladles (sold separately)
Durable polycarbonate resists shattering, cracking, and staining
Protects food from outside contaminants and debris
All rights reserved © 2023 Ningbo Zhengyao kitchenware Co., LTD Technical support:
yanghong