Item No | Length mm | Width mm | Thickness mm | Weight g |
ZY-CBP001 | 400 | 300 | 10 | 1040 |
ZY-CBP002 | 400 | 300 | 20 | 1940 |
ZY-CBP003 | 450 | 300 | 10 | 1320 |
ZY-CBP004 | 450 | 300 | 20 | 2270 |
ZY-CBP005 | 500 | 350 | 15 | 2220 |
ZY-CBP006 | 500 | 350 | 20 | 2950 |
ZY-CBP007 | 600 | 400 | 20 | 3980 |
ZY-CBP008 | 600 | 400 | 30 | 5920 |
ZY-CBP009 | 600 | 400 | 40 | 7950 |
ZY-CBP010 | 600 | 400 | 50 | 10020 |
ZY-CBP011 | 700 | 500 | 20 | 5950 |
1. support customization.
2. Different colors correspond to different foods, which is more hygienic.
3. high quality PE material, eco-friendly , non-toxic, rough, easy to clean and rustproof.
4. passes SGS test, quality assured
All rights reserved © 2023 Ningbo Zhengyao kitchenware Co., LTD Technical support:
yanghong