Item No | Length mm | Width mm | Thickness mm | Weight g |
ZY-CBP016 | 300 | 300 | 10-150 | 1000 |
ZY-CBP017 | 350 | 350 | 10-150 | 1640 |
ZY-CBP018 | 400 | 400 | 10-150 | 2150 |
ZY-CBP019 | 450 | 450 | 10-150 | 2760 |
ZY-CBP020 | 500 | 500 | 10-150 | 3200 |
1. support customization.
2. Different colors correspond to different foods, which is more hygienic.
3. high quality PE material, eco-friendly , non-toxic, rough, easy to clean and rustproof.
4. passes SGS test, quality assured
All rights reserved © 2023 Ningbo Zhengyao kitchenware Co., LTD Technical support:
yanghong