| Item name | Ice Bucket | |||
| Item NO. | ZY-A8019 | |||
| Material | PS | |||
| Surface | Smooth | |||
| Size | Top Dia : 25cm (include ear) / 20.5cm Bott Size : 13.5cm Height : 20cm | |||
| Capaticy | About 3qt | |||
| Type | Buckets, Coolers & Holders | |||
| Weight | 535g | |||
| Packing | 1pcs/PE bag,24pcs/Carton | |||
| Carton Size | 51x42x44cm | |||
| G.W/N.W | 13.9/12.8kg | |||
| Logo | Screen Printing | |||
| MOQ | 500pcs | |||
| Color | Custom | |||
| Sample | Available | |||
| Sample Cost | depends on the sample quantity,the cost will be returned after placing an order | |||
| Sample Lead Time | 3-5days | |||
| Production Time | 30-35 Days after receiving the deposit | |||
| Payment Terms | T/T 30% in advance, balance against shipping documents | |||
| Delivery Port | Ningbo or Shanghai | |||
Built-in molded handles make for easier transport
Contemporary design with square base allows bottles to tilt naturally
Unique design allows for attractive bottle presentation
Crystal-clear build for optimal visibility
Perfect for restaurants, hotels, and wineries
All rights reserved © 2023 Ningbo Zhengyao kitchenware Co., LTD Technical support:
yanghong