Item No | ZY-PCTOP8 | ZY-PCTOP6 | ZY-PCTOP4 |
Product Name | Top Loading Insulated Food Pan Carrier | Insulated Carriers Box | Insulated Food Pan Carrier |
Material | Polyethylene | Polyethylene | Polyethylene |
Outer Size(mm) | 63x44x30.5cm | 63x44x26cm | 63x44x21cm |
Storage Capacity | 1 GN 1/1-200mm pan | 1 GN 1/1-150mm pan | 1 GN 1/1-100mm pan |
2 GN 1/2-200mm pan | 2 GN 1/2-150mm pan | 2 GN 1/2-100mm pan | |
3 GN 1/3-200mm pan | 3 GN 1/3-150mm pan | 3 GN 1/3-100mm pan | |
Weight | 9.0kg | 8.0kg | 6.5kg |
Color | Black//gray | ||
Logo | Can custom | ||
Packing | 1pcs / ctn | 1pcs / ctn | 1pcs / ctn |
Carton Size | 64x45x33cm | 64x45x27.5cm | 64x45x22.5cm |
Moq | 50pcs | 50pcs | 50pcs |
Applicable Industries | Restaurants, Hotels, Outdoor and other places | ||
Place of Origin | Zhejiang,China |
Includes a top loading food pan carrier, a hotel pan, and a lid
Hotel pan is 22 gauge stainless steel with indented corner design for extra durability
Top loading design allows for easy access and display of food; holds one tier of pans at a time
Superior insulation maintains hot or cold temperatures for up to 7 hours
Rugged polyethylene exterior withstands continued use and exposure to high heat
All rights reserved © 2023 Ningbo Zhengyao kitchenware Co., LTD Technical support:
yanghong